FEE197-5-5550 Hyva Replacement Dump Hoist Cylinders
FEE197-5-5550 Hyva Replacement  Dump Hoist Cylinders
FEE197-5-5550 Hyva Replacement  Dump Hoist Cylinders
FEE197-5-5550 Hyva Replacement  Dump Hoist Cylinders
FEE197-5-5550 Hyva Replacement  Dump Hoist Cylinders
Model
FEE A9-5-299-K83-1HC;FEE 169-4-4505;FEE197-5-5550

Item specifics

Function
Dump Hoist / Body Raise / Tipping
Type
Dump
Features
Single-Acting Telescopic Hydraulic Cylinder (SAT)
Weight
840lbs

Review

Description

Front End Cylinder With Pin to Pin Eye

Our pin type FEE cylinders are characterized by the pin type connection. This fitting method offers easy installation and side load resistance at an increased working pressure of 250 bars. The standard range consists of cylinders with a first stage diameter from 110 to 226 and a stroke ranging from 2785 to 9030.

Product Feature

1. To guarantee stable and reliable quality by advanced machining technology and Reasonable design scheme.

 2. the material with better mechanical property to guarantee stronger lifting capacity. 

3. Ensure the best product performance by world famous seal kits. 

4. Highly improved anti-corrosion and wear resisting property with high-end chrome plating production line. 

5.Stroke 900mm-12000mm, up to 8 stages. 

6.1. working pressure up to 3500psi. 

7. lifting capacity can be 120ton by reasonable lifting way 

8. lifting capacity can be about 300 ton for special mine Hydraulic cylinders. 

9.All stage Diameter: 

214/191/169/149/129/110/91/72/(53) 

(226)/202/179/157/137/118/99/80/63 

221/196/172/150/129/110/91/72/(53) 

206/182/160/140/120/100/80/63/(46)

FEE series - front end cylinder with pin to pin
Type LBS K* (”) Total
Gal.
O (”) B (”) C (”) L1 (”) L2 (”) Z (”) M* (”) S (”) T (”) N (”) Y (”) R (”) Last stage (”) Stroke
(”)
Max
PSI
FEE A5-3-83-K42 163 42.31 4.2 6.63 5.69 5.13 13 - 1.63 4 2.19 1 2.13 2 2.06 2.83 83.2 3626
FEE A6-3-83-K42 196 42.31 5.8 7 6.56 1.63 13 - 1.63 4 2.19 1 2.13 2 2.06 3.58 83.2 3626
FEE A6-3-96-K51 236 51.19 7.1 7 6.56 5.88 13 17.69 1.63 4 2.19 1 2.06 2 2.06 3.58 96 3626
FEE A6-3-101-K48 223 48.25 7.1 7 6.56 5.88 13 17.69 1.63 4 2.19 1 2.06 2 2.06 3.58 100.9 3626
FEE A6-3-110-K51 236 51.19 7.7 7 6.56 5.88 13 17.69 1.63 4 2.19 1 2.13 2 2.06 3.58 109.6 3626
FEE A6-3-119-K54 249 54.13 8.5 7 6.56 5.88 13 17.69 1.63 4 2.19 1 2.06 2 2.06 3.58 118.6 3626
FEE A6-3-124-K57-HD 262 57.06 9.0 7 6.56 5.88 13 17.69 1.63 4 2.19 1 2.13 2 2.06 3.58 123.6 3626
FEE A6-3-134-K60-HD 278 60.44 9.5 7 6.56 5.88 13 17.69 1.63 4 2.19 1 2.13 2 2.06 3.58 133.7 3626
FEE A6-4-158-K54 278 54.13 9.8 7 6.56 5.88 13 17.69 1.63 4 2.19 1 2.06 2 2.06 2.83 158.4 3626
FEE A7-3-110-K51 282 51.19 10.6 8.25 7.38 6.69 13 17.69 1.63 4 2.19 1 2.13 2 2.06 4.33 109.6 3626
FEE A7-3-119-K53-SKE 300 53.13 11.4 8.25 7.38 6.69 13 17.69 1.63 3 2.19 1 2.06 2 1.77 4.33 118.6 3626
FEE A7-3-127-K56-SKE 315 56.13 12.4 8.25 7.38 6.69 13 17.69 1.63 3 2.19 1 2.06 2 1.77 4.33 127.3 3626
FEE A7-3-137-K60 333 60.44 13.2 8.25 7.38 6.69 13 17.69 1.63 4 2.19 1 2.06 2 2.06 4.33 137.5 3626
FEE A7-3-147-K64 351 63.56 14.3 8.25 7.38 6.69 13 17.69 1.63 4 2.19 1 2.06 2 2.06 4.33 146.8 3626
FEE A7-4-135-K48 298 48.25 11.4 8.25 7.38 6.69 13 17.69 1.63 4 2.19 1 2.13 2 2.06 3.58 134.8 3626
FEE A7-4-146-K51 315 51.19 12.4 8.25 7.38 6.69 13 17.69 1.63 4 2.19 1 2.06 2 2.06 3.58 146.4 3626
FEE A7-4-158-K54 333 54.13 13.5 8.25 7.38 6.69 13 17.69 1.63 4 2.19 1 2.13 2 2.06 3.58 158.4 3626
FEE A7-4-170-K57 353 57.06 14.3 8.25 7.38 6.69 13 17.69 1.63 4 2.19 1 2.06 2 2.06 3.58 170 3626
FEE A7-4-183-K60 373 60.44 15.6 8.25 7.38 6.69 13 17.69 1.63 4 2.19 1 2.06 2 2.06 3.58 183.6 3626
FEE A8-4-146-K51 379 51.31 16.6 9.44 8.25 7.56 11.69 17.69 1.63 4 2.19 1 2.06 2 2.06 4.33 146.4 3626
FEE A8-4-158-K54 401 54.31 18.0 9.44 8.25 7.56 6.69 17.69 1.63 4 2.19 1 2.06 2 2.06 4.33 158.4 3626
FEE A8-4-170-K57 423 57.25 19.3 9.44 8.25 7.56 6.69 17.69 1.63 4 2.19 1 2.06 2 2.06 4.33 170 3626
FEE A8-4-183-K61 448 60.56 20.6 9.44 8.25 7.56 6.69 17.69 1.63 4 2.19 1 2.06 2 2.06 4.33 183.6 3626
FEE A8-5-169-K50 465 50.25 22.2 9.44 9.25 8.44 6.69 17.69 1.63 5.38 2.38 1 2.06 2 2.06 4.33 168.7 3626
FEE A8-5-190-K55 522 54.81 25.4 9.44 9.25 8.44 6.69 17.69 1.63 4 2.38 1 2.13 2 2.06 4.33 190.3 3626
FEE A8-5-213-K58 551 57.75 28.0 9.44 9.25 8.44 6.69 17.69 1.63 4 2.38 1 2.06 2 2.06 4.33 212.7 3626
FEE A8-5-222-K60 567 59.50 29.1 9.44 9.25 8.44 6.69 17.69 1.63 4 2.38 1 2.06 2 2.06 4.33 221.7 3626
FEE A8-5-230-K61 582 61.13 30.1 9.44 9.25 8.44 6.69 17.69 1.63 4 2.38 1 2.06 2 2.06 4.33 229.7 3626
FEE A8-5-245-K64 613 64.25 32.2 9.44 9.25 8.44 6.69 17.69 1.63 4 2.38 1 2.06 2 2.06 4.33 245.2 3191
FEE A8-5-255-K67 639 67 33.5 9.44 9.25 8.44 6.69 17.69 1.63 4 2.38 1 2.06 2 2.06 4.33 255.2 2756
FEE A8-5-255-K68-LKE 642 68.13 33.5 9.44 9.25 8.44 6.69 17.69 1.63 5.06 2.38 1 2.06 2 2.06 4.33 255.5 2756
FEE A8-5-269-K70 666 69.75 35.4 9.44 9.25 8.44 6.69 17.69 1.63 4 2.38 1 2.06 2 2.06 4.33 268.7 2756
FEE A8-5-269-K71-LKE 668 70.88 35.4 9.44 9.25 8.44 6.69 17.69 1.63 5.06 2.38 1 2.06 2 2.06 4.33 268.7 2756
FEE A8-5-279-K78-LK 694 77.63 36.7 9.44 9.25 8.44 6.69 17.69 1.63 9.50 2.38 1 2.06 2 2.06 4.33 279.1 2466
FEE A8-5-281-K72 690 72.13 36.7 9.44 9.25 8.44 6.69 17.69 1.63 4 2.38 1 2.06 2 2.06 4.33 280.7 2466
FEE A9-5-230-K61 697 61.13 38.6 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 229.7 3191
FEE A9-5-245-K64 734 64.25 41.2 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 245.2 3191
FEE A9-5-255-K67 765 67 43.1 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 255.2 3191
FEE A9-5-269-K70 796 69.75 45.2 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 268.7 3191
FEE A9-5-269-K76-LK 802 75.69 45.2 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 268.7 2756
FEE A9-5-279-K78-LK 829 77.63 47.0 10.63 10.19 9.44 6.69 17.69 2.06 9.50 2.50 1 2.06 2 2.44 5.08 279.1 2756
FEE A9-5-281-K72 825 72.13 47.3 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 280.7 2756
FEE A9-5-299-K83-LK 893 82.75 50.5 10.63 10.19 9.44 6.69 17.69 2.06 9.13 2.50 1 2.06 2 2.44 5.08 299.1 2466
FEE A9-5-300-K78 886 77.63 50.5 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 300.2 2466
FEE A9-5-320-K82 933 81.56 53.9 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 320.2 2176
FEE A9-5-336-K86 981 85.88 56.5 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 335.7 1958
FEE A9-5-336-K87-LK 983 87.06 56.5 10.63 10.19 9.44 6.69 17.69 2.06 4 2.50 1 2.06 2 2.44 5.08 335.7 1958
*Includes 0.79" of pullout (min -0.2”,max +1.18”) **All cylinders available in full hard chrome upon request.